IM70.3 Remich national champs

RESULTS IRONMAN 70.3 Remich [LUX] : (2078 finisher)

Luxembourgish national triathlon LD titles for Tom Schmit and Sally Dickes !!! Congrats to you both – but also to all our club members who suffered in the heat and heavy weather conditions on sunday. Every finisher deserves a roaring round of applause !!!

102. (4. M45-49) GAVOTTI Giuseppe  4h40:10 (29:34 – 2h33:51 – 1h30:56)
110. (22. M35-39)  SCHMIT Tom  4h41:19 (30:50 – 2h28:26 – 1h36:09) – National champion LD triathlon
145. (4. M50-54)  MAJERUS Thierry  4h45:35 (30:46 – 2h37:24 – 1h31:25) – 3rd National podium men
186. (36. M35-39)  FACCHINATO Alberto  4h51:06 (33:26 – 2h32:30 – 1h37:08)
189. (9. M45-49)  HANNARD Jean-Francois  4h51:32 (31:06 – 2h32:03 – 1h42:12)
194. (46. M30-34)  SANTOS Paulo  4h52:29 (31:21 – 2h29:47 – 1h45:13)
204. (49. M30-34)  JACQUELIN Adrien  4h53:51 (32:58 – 2h41:01 – 1h32:26)
227. (40. M35-39)  ROHMANN Kim  4h56:23 (36:59 – 2h36:18 – 1h36:14)
229. (42. M35-39)  PETERS Sam  4h56:34 (31:41 – 2h37:37 – 1h41:20)
344. (60. M35-39)  KIEFFER Fabien  5h07:19 (36:47 – 2h39:39 – 1h43:38)
372. (51. M25-29)  ZAMBRANO Steven  5h09:32 (32:05 – 2h44:32 – 1h42:59) – 1st IM70.3
390. (3. F30-34)  DICKES Sally  5h11:14 (31:34 – 2h43:56 – 1h50:16) – National champion LD triathlon
478. (25. M18-24)  FERAGOTTO Noé  5h18:55 (32:27 – 2h37:42 – 2h01:49) – 1st IM70.3
499. (67. M40-44)  MARX Steve  5h20:56 (35:17 – 2h38:22 – 1h59:47)
589. (44. M50-54)  HIGUERA Javier  5h27:07 (31:03 – 2h50:37 – 1h58:39)
621. (124. M30-34)  MARTINS Mike  5h28:59 (36:03 – 2h47:02 – 1h55:12)
660. (3. F50-54)  FLAMMANG Danièle  5h30:58 (31:57 – 2h48:46 – 2h03:31) – 2nd National podium women
847. (114. M40-44)  HOFFMANN Yann  5h42:44 (41:39 – 2h53:19 – 2h01:28)
908. (121. M40-44)  JACOBY Philippe  5h46:45  (36:51 – 2h52:47 – 2h04:34)
1062. (203. M30-34)  PERSURIC Sebastian  5h56:40 (34:10 – 2h41:19 – 2h31:51)
1414. (29. F35-39)  DUSDAL Jennifer  6h19:54 (51:09 – 3h08:37 – 2h11:14)
1569. (81. M55-59)  FELTES Carlo  6h33:05 (41:00 – 3h01:06 – 2h38:49)
1649. (228. M35-39)  CADDEO Andrea  6h42:00 (30:46 – 3h09:48 – 2h50:35)

 

Eric Gonderinger was leading the race for the national championships but unfortunately, he blew fully up around km17 on the run… good recovery Eric !

DNF. (M30-34)  GONDERINGER Eric  xhxx:xx (30:13 – 2h20:26 – 1h11:56 at km17)
DNF. (M18-24)  MINY Gilles  xhxx:xx (28:10 – xhxx:xx – xhxx:xx)

 

Updated: 20/06/2023 — 19:43