IM70.3 Duisburg

7 team members raced the inaugural IM70.3 in german Duisburg. Adrien Rossignon had the best result and finished in a new PB of 4h06:32 on 22nd rank overall out of 2054 finisher. RESPECT !!!

Joe Schwartz had 2 PB’s too in 5h08:57 overall and on the half-marathon split – Jean-Claude Schmitz raced his last triathlon in his 15y lasting career (4h50:05) and Evelyne Wagner managed to finish her first IM70.3 distance in 6h00:59 – WELL DONE!

22. Adrien Rossignon in 4h06:32 (27:00 – 2h13:39 – 1h20:35)
291. Santi Calderon in 4h40:53 (34:11 – 2h28:15 – 1h31:35)
385. Sam Peters in 4h47:29 (34:26 – 2h26:28 – 1h40:18)
428. Jean-Claude Schmitz in 4h50:05 (33:23 – 2h24:30 – 1h41:15)
742. Joe Schwartz in 5h08:57 (37:33 – 2h28:21 – 1h50:02)
837. Philippe Jacoby in 5h13:54 (35:19 – 2h29:15 – 1h59:18)
1647. Evelyne Wagner in 6h00:59 (42:09 – 3h04:01 – 1h59:05) (238. Female overall)

Updated: 05/09/2022 — 22:55