IM70.3 Kraichgau

RESULTS IRONMAN 70.3 Kraichgau [GER] : (1996 finisher)

Adrien Rossignon finished on excellent 3rd rank in M30-34 and 48th overall out of ~2000 athletes. Dani Flammang finished one step down from the AG podium, but happy to have her back in a race!!!

48. (3. M30-34)  ROSSIGNON Adrien  4h17:04 (27:34 – 2h24:20 – 1h20:49)
233. (10. M50-54)  MAJERUS Thierry  4h42:38 (32:33 – 2h38:19 – 1h26:03)
323. (16. M45-49)  CALDERON Santi  4h49:18 (32:43 – 2h40:36 – 1h28:42)
558. (86. M35-39)  PETERS Sam  5h05:25 (33:24 – 2h46:48 – 1h38:34)
592. (87. M40-44)  MARX Steve  5h08:02 (36:16 – 2h41:06 – 1h43:11)
882. (4. F50-54)  FLAMMANG Danièle  5h24:31 (34:56 – 2h59:46 – 1h42:46)
1164. (173. M40-44)  HOFFMANN Yann  5h41:36 (47:19 – 2h59:07 – 1h48:42)
1274. (186. M40-44)  JACOBY Philippe  5h49:08  (37:59 – 2h57:04 – 2h03:05)

Updated: 03/07/2023 — 07:02